| ENGINEERING & CONSTRUCTION |
| DOMESTIC & INTERNATIONAL (Partial List) |
 |
 | |
| President * |  | Petrochemical |
| President |  | Int'l.Pulp & Paper Co. |
| V.P. Oil & Gas Offshore Deep Water |  | Oil & Gas |
| V.P. EPC Power |  | Power |
| Senior Vice President International Business |  | Petrochemical |
| V. P. Business Development, Middle East |  | Petrochemical |
| Financial Vice President * |  | Petrochemical |
| V. P.General Counsel * |  | Petrochemical |
| V. P.& General Manager * |  | Construction |
| V. P.Business Development * |  | Power & Petrochemical |
| V. P. International Business Development * |  | Petrochemical |
| Managers Business Development (Domestic/International)* |  | Petrochemical |
| V. P. Director Projects * |  | Petrochemical |
| Vice President International Construction |  | Petrochemical |
| International Project Director |  | Power |
| Sr. Vice President, Director of Projects |  | Power & Petrochemical |
| Vice Presidents, Construction * |  | Petrochemical |
| Project Directors / Managers * |  | Petrochemical, Power |
| Director Project Controls * |  | Petrochemical |
| Division President Construction * |  | Petrochemical |
| Vice President Engineering |  | Petrochemical |
| Vice President Advanced Process Controls |  | Petrochemical |
| Department Manager Estimating * |  | Petrochemical |
| Director Procurement & Contacts |  | Petrochemical |
| Materials & Procurement Managers * |  | Petrochemical |
| Project Procurement Managers * |  | Petrochemical |
| Construction Managers * |  | Petrochemical |
| Controller * |  | Petrochemical |
| Design Engineers All Disciplines & Levels * |  | Petrochemical, Power, |
| DepartmentManager,Process Engineering* |  | Petrochemical |
| Department Manager, Mechanical Engineering * |  | Petrochemical |
| Department Manager, Electrical/Inst., and Controls |  | Petrochemical |
| Department Manager, Piping |  | Petrochemical |
| Technical Director, |  | Polymers & Chemicals |
| Manager, Pressure Vessels |  | Petrochemical |
| Manager, Heat Transfer |  | Petrochemical |
| Manager,Rotating Equipment |  | Petrochemical |
| Country Manager* |  | Natural Resources |
| Manager Pipe Stress * |  | Petrochemical |
| DCS / Advanced Process / Multi-Variable Controls Engineers * |  | Petrochemical |
| Vice President Human Resources * |  | Petrochemical |
| Owner’s Project Management Team (South East Asia) |  | Grass Roots Refinery |
| * Multiple Assignments |
| ** Petrochemical includes refining & oil & gas (offshore & onshore), etc. |
| « Previous Category | Next Category » |